Language | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
English GPL-3.0-or-later | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
French GPL-3.0-or-later | 4% | 320 | 3,706 | 25,149 | 320 | 0 | 0 | 0 | |
Friulian GPL-3.0-or-later | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
German GPL-3.0-or-later | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Spanish GPL-3.0-or-later | 97% | 7 | 216 | 1,567 | 7 | 0 | 0 | 0 | |
Swedish GPL-3.0-or-later | 0% | 334 | 4,108 | 27,747 | 334 | 0 | 0 | 0 | |
Turkish GPL-3.0-or-later | 100% | 0 | 0 | 0 | 0 | 3 | 0 | 2 | |
Please sign in to see the alerts.
Summary
Project website | taler-systems.com | |
---|---|---|
Instructions for translators | Mailing list for translators: languages@taler.net |
|
Project maintainers |
![]() ![]() ![]() ![]() |
|
Translation license | GNU General Public License v3.0 or later | |
Translation process |
|
|
File mask |
locale/*/LC_MESSAGES/messages.po
|
3 weeks ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 2,338 | 28,756 | 194,229 | |||
Source | 334 | 4,108 | 27,747 | |||
Translated | 71% | 1,677 | 72% | 20,726 | 71% | 139,766 |
Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
Read-only | 14% | 334 | 14% | 4,108 | 14% | 27,747 |
Failing checks | 1% | 3 | 1% | 113 | 1% | 827 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 28% | 661 | 27% | 8,030 | 28% | 54,463 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
—
Translated
+70%
—
Contributors
+100%
![]() Changes pushed |
Changes pushed
3 weeks ago
|
![]() Changes committed |
Changes committed
4 weeks ago
|
![]() Translation changed |
|
![]() Translation changed |
|
![]() Translation changed |
|
![]() Translation changed |
|
![]() Translation changed |
|
![]() Translation changed |
|
![]() Translation changed |
|
![]() Translation changed |
|