| Strings Words Characters | |||
|---|---|---|---|
| 389 1,893 11,581 |
|
All strings | Browse Translate Zen |
| 359 1,708 10,425 |
|
Translated strings | Browse Translate Zen |
| 30 185 1,156 |
|
Unfinished strings | Browse Translate Zen |
| 22 132 840 |
|
Untranslated strings | Browse Translate Zen |
| 8 53 316 |
|
Strings marked for edit | Browse Translate Zen |
Other components
| Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| Cashier Android GPL-3.0-or-later | 97% | 1 | 6 | 37 | 1 | 1 | 0 | 0 | |
| Demonstration pages GPL-3.0-or-later | 0% | 134 | 1,377 | 8,991 | 134 | 0 | 0 | 0 | |
| Main web site GPL-3.0-or-later | 0% | 362 | 5,630 | 39,134 | 362 | 0 | 0 | 0 | |
| Merchant Backoffice AGPL-3.0-or-later | 0% | 720 | 3,702 | 21,718 | 720 | 0 | 0 | 0 | |
| Point-of-Sale Android GPL-3.0-or-later | 2% | 89 | 297 | 1,996 | 89 | 1 | 0 | 0 | |
| Taler Bank SPA GPL-3.0-or-later | 0% | 449 | 2,459 | 15,076 | 449 | 2 | 0 | 0 | |
| Taler Exchange KYC SPA GPL-3.0-or-later | 0% | 80 | 435 | 2,805 | 80 | 0 | 0 | 0 | |
| Taler Tutorials GPL-3.0-or-later | 89% | 82 | 1,584 | 9,760 | 76 | 294 | 0 | 0 | |
| webextensions GPL-3.0-or-later | 0% | 379 | 1,579 | 9,346 | 379 | 6 | 0 | 0 | |
Summary
| Project website | taler.net | |
|---|---|---|
| Instructions for translators | Mailing list for translators: languages@taler.net |
|
| Project maintainers6 |
|
|
| Translation license | GNU General Public License v3.0 or later | |
| Translation process |
|
|
| File mask |
wallet/src/main/res/values-*/strings.xml
|
|
| Monolingual base language file |
wallet/src/main/res/values/strings.xml
|
|
| Translation file |
Download
wallet/src/main/res/values-iw/strings.xml
|
|
| Last change | Nov. 21, 2025, 8:21 a.m. | |
| Last change made by | Kfir Pshititsky | |
| Language | Hebrew | |
| Language code | he | |
| Text direction | Right to left | |
| Case sensitivity | Case-insensitive | |
| Number of speakers | 9,402,620 | |
| Number of plurals | 3 | |
| Plural type | One/two/other | |
| Plurals | One | 1 | Two | 2 |
| Other | 0, 3, 4, 5, 6, 7, 8, 9, 10, 11, … | |
| Plural formula |
(n == 1) ? 0 : ((n == 2) ? 1 : 2)
|
|
3 days ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 389 | 1,893 | 11,581 | |||
| Translated | 92% | 359 | 90% | 1,708 | 90% | 10,425 |
| Needs editing | 2% | 8 | 2% | 53 | 2% | 316 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 0% | 0 | 0% | 0 | 0% | 0 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 5% | 22 | 6% | 132 | 7% | 840 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
—
Translated
+96%
—
Contributors
+100%
|
Marked for edit |
|
|
Translation changed |
|
|
Translation added |
|
|
Translation added |
|
|
Translation added |
|
|
Translation changed |
|
|
Translation added |
|
|
Translation added |
|
|
Marked for edit |
|
|
Translation added |
|
| 389 | File in original format as translated in the repository | Android String Resource | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 389 | All strings, converted files enriched with comments; suitable for offline translation | Android String Resource | CSV | JSON | JSON nested structure file | gettext PO | iOS strings | TBX | TMX | XLIFF 1.1 with gettext extensions | XLIFF 1.1 | XLSX |
| 30 | Unfinished strings, converted files enriched with comments; suitable for offline translation | Android String Resource | CSV | JSON | JSON nested structure file | gettext PO | iOS strings | TBX | TMX | XLIFF 1.1 with gettext extensions | XLIFF 1.1 | XLSX |
.