| Strings Words Characters | |||
|---|---|---|---|
| 720 3,702 21,718 |
|
All strings | Browse Translate Zen |
| 718 3,681 21,584 |
|
Translated strings | Browse Translate Zen |
| 2 21 134 |
|
Unfinished strings | Browse Translate Zen |
| 2 21 134 |
|
Strings marked for edit | Browse Translate Zen |
| 3 13 77 |
|
Translated strings with dismissed checks | Browse Translate Zen |
| 1 4 25 |
|
Strings with comments | Browse Translate Zen |
Other components
| Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| Cashier Android GPL-3.0-or-later | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Demonstration pages GPL-3.0-or-later | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Main web site GPL-3.0-or-later | 90% | 35 | 893 | 6,653 | 10 | 11 | 1 | 0 | |
| Point-of-Sale Android GPL-3.0-or-later | 94% | 5 | 20 | 122 | 4 | 1 | 1 | 0 | |
| Taler Bank SPA GPL-3.0-or-later | 75% | 112 | 589 | 3,428 | 109 | 2 | 0 | 0 | |
| Taler Tutorials GPL-3.0-or-later | 1% | 735 | 13,942 | 88,255 | 0 | 717 | 0 | 0 | |
| Taler Wallet iOS GPL-3.0-or-later | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Wallet Android GPL-3.0-or-later | 90% | 37 | 317 | 1,982 | 34 | 3 | 1 | 0 | |
| webextensions GPL-3.0-or-later | 99% | 3 | 9 | 43 | 1 | 0 | 6 | 0 | |
| Taler Exchange KYC SPA GPL-3.0-or-later | 0% | 80 | 435 | 2,805 | 0 | 0 | 0 | 0 | |
Summary
| Project website | taler.net | |
|---|---|---|
| Instructions for translators | Mailing list for translators: languages@taler.net |
|
| Project maintainers6 |
|
|
| Translation license | GNU Affero General Public License v3.0 or later | |
| Translation process |
|
|
| File mask |
packages/merchant-backoffice-ui/src/i18n/*.po
|
|
| Translation file |
Download
packages/merchant-backoffice-ui/src/i18n/fr.po
|
|
| Last change | Nov. 13, 2025, 5:59 p.m. | |
| Last change made by | Stefan Kügel | |
| Language | French | |
| Language code | fr | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 332,956,350 | |
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula |
(n!=1)
|
|
11 days ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 720 | 3,702 | 21,718 | |||
| Translated | 99% | 718 | 99% | 3,681 | 99% | 21,584 |
| Needs editing | 1% | 2 | 1% | 21 | 1% | 134 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 0% | 0 | 0% | 0 | 0% | 0 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 0% | 0 | 0% | 0 | 0% | 0 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
—
Translated
+99%
—
Contributors
—
|
Changes committed |
Changes committed
11 days ago
|
|
Translation changed |
|
|
Explanation updated |
|
|
Changes committed |
Changes committed
a month ago
|
|
Translation changed |
|
|
Changes committed |
Changes committed
a month ago
|
|
Translation changed |
|
|
Extra flags updated |
|
None
Changes committed |
Changes committed
9 months ago
|
|
Translation changed |
|
| 720 | File in original format as translated in the repository | gettext PO file | |||||||
|---|---|---|---|---|---|---|---|---|---|
| 720 | All strings, converted files enriched with comments; suitable for offline translation | CSV | gettext MO | gettext PO | TBX | TMX | XLIFF 1.1 with gettext extensions | XLIFF 1.1 | XLSX |
| 2 | Unfinished strings, converted files enriched with comments; suitable for offline translation | CSV | gettext MO | gettext PO | TBX | TMX | XLIFF 1.1 with gettext extensions | XLIFF 1.1 | XLSX |
None