Language | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
English GPL-3.0-or-later | 100% | 0 | 0 | 0 | 0 | 72 | 0 | 2 | |
Arabic GPL-3.0-or-later | 60% | 144 | 2,432 | 17,727 | 116 | 25 | 0 | 0 | |
Chinese (Simplified Han script) GPL-3.0-or-later | 79% | 73 | 978 | 7,176 | 5 | 43 | 0 | 0 | |
Chinese (Traditional Han script) GPL-3.0-or-later | 51% | 175 | 2,718 | 19,813 | 102 | 48 | 0 | 0 | |
Czech GPL-3.0-or-later | 19% | 292 | 4,952 | 34,351 | 254 | 33 | 0 | 0 | |
Dutch GPL-3.0-or-later | 66% | 122 | 3,921 | 26,305 | 101 | 0 | 9 | 0 | |
Finnish GPL-3.0-or-later | 89% | 38 | 659 | 4,489 | 23 | 1 | 0 | 0 | |
French GPL-3.0-or-later | 89% | 38 | 916 | 6,802 | 11 | 14 | 1 | 0 | |
Friulian GPL-3.0-or-later | 53% | 169 | 3,133 | 21,646 | 169 | 0 | 0 | 0 | |
Galician GPL-3.0-or-later | 34% | 237 | 4,567 | 31,109 | 230 | 0 | 0 | 0 | |
German GPL-3.0-or-later | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Greek GPL-3.0-or-later | 1% | 359 | 5,612 | 39,051 | 358 | 0 | 0 | 0 | |
Hindi GPL-3.0-or-later | 18% | 295 | 4,907 | 34,324 | 237 | 34 | 2 | 0 | |
Hungarian GPL-3.0-or-later | 80% | 72 | 1,563 | 10,369 | 43 | 15 | 0 | 0 | |
Italian GPL-3.0-or-later | 67% | 118 | 2,360 | 16,774 | 69 | 22 | 9 | 0 | |
Japanese GPL-3.0-or-later | 49% | 181 | 2,804 | 20,441 | 106 | 48 | 30 | 0 | |
Korean GPL-3.0-or-later | 48% | 187 | 2,852 | 20,779 | 114 | 48 | 0 | 0 | |
Portuguese GPL-3.0-or-later | 13% | 314 | 5,269 | 36,551 | 265 | 27 | 3 | 0 | |
Portuguese (Brazil) GPL-3.0-or-later | 4% | 343 | 5,485 | 37,924 | 230 | 34 | 0 | 0 | |
Russian GPL-3.0-or-later | 50% | 177 | 3,163 | 22,415 | 142 | 18 | 0 | 6 | |
Spanish GPL-3.0-or-later | 93% | 25 | 230 | 1,827 | 12 | 2 | 0 | 0 | |
Swedish GPL-3.0-or-later | 53% | 167 | 2,549 | 18,367 | 98 | 46 | 0 | 0 | |
Turkish GPL-3.0-or-later | 91% | 32 | 532 | 3,743 | 18 | 0 | 0 | 8 | |
Ukrainian GPL-3.0-or-later | 93% | 25 | 230 | 1,827 | 12 | 1 | 6 | 0 | |
Please sign in to see the alerts.
Summary
Project website | taler.net | |
---|---|---|
Instructions for translators | Mailing list for translators: languages@taler.net |
|
Project maintainers |
![]() ![]() ![]() ![]() ![]() ![]() |
|
Translation license | GNU General Public License v3.0 or later | |
Translation process |
|
|
File mask |
locale/*/LC_MESSAGES/messages.po
|
yesterday
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 8,664 | 134,784 | 937,704 | |||
Source | 361 | 5,616 | 39,071 | |||
Translated | 58% | 5,081 | 54% | 72,952 | 53% | 503,894 |
Needs editing | 10% | 868 | 7% | 10,687 | 8% | 78,456 |
Read-only | 4% | 361 | 4% | 5,616 | 4% | 39,071 |
Failing checks | 6% | 531 | 6% | 9,204 | 6% | 65,401 |
Strings with suggestions | 1% | 60 | 1% | 650 | 1% | 4,328 |
Untranslated strings | 31% | 2,715 | 37% | 51,145 | 37% | 355,354 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
—
Translated
+58%
—
Contributors
+100%
![]() Changes pushed |
Changes pushed
yesterday
|
![]() Changes committed |
Changes committed
yesterday
|
![]() Changes committed |
Changes committed
yesterday
|
![]() Changes committed |
Changes committed
yesterday
|
![]() Changes committed |
Changes committed
yesterday
|
![]() Changes committed |
Changes committed
yesterday
|
![]() Changes committed |
Changes committed
yesterday
|
![]() Changes committed |
Changes committed
yesterday
|
![]() Changes committed |
Changes committed
yesterday
|
![]() Changes committed |
Changes committed
yesterday
|