Strings Words Characters | |||
---|---|---|---|
71 132 955 |
|
All strings | Browse Translate Zen |
68 126 925 |
|
Translated strings | Browse Translate Zen |
3 6 30 |
|
Unfinished strings | Browse Translate Zen |
3 6 30 |
|
Untranslated strings | Browse Translate Zen |
Other components
Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
Cashier Android GPL-3.0-or-later | 95% | 2 | 9 | 55 | 2 | 0 | 0 | 0 | |
Demonstration pages GPL-3.0-or-later | 75% | 34 | 337 | 2,539 | 27 | 6 | 0 | 0 | |
Main web site GPL-3.0-or-later | 51% | 175 | 3,153 | 22,331 | 141 | 12 | 0 | 6 | |
Point-of-Sale Android GPL-3.0-or-later | 73% | 24 | 73 | 482 | 23 | 5 | 0 | 0 | |
taler-bank GPL-3.0-or-later | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Taler Bank SPA GPL-3.0-or-later | 41% | 263 | 1,802 | 10,708 | 135 | 51 | 0 | 0 | |
Taler Tutorials GPL-3.0-or-later | 1% | 748 | 13,931 | 88,130 | 0 | 29 | 0 | 0 | |
Wallet Android GPL-3.0-or-later | 16% | 280 | 1,349 | 8,159 | 233 | 84 | 0 | 0 | |
webextensions GPL-3.0-or-later | 72% | 104 | 650 | 3,925 | 104 | 15 | 0 | 0 | |
Merchant Backoffice AGPL-3.0-or-later | 0% | 720 | 3,702 | 21,718 | 0 | 0 | 0 | 0 | |
Taler Exchange KYC SPA GPL-3.0-or-later | 0% | 80 | 435 | 2,805 | 0 | 0 | 0 | 0 | |
Summary
Project website | taler.net | |
---|---|---|
Instructions for translators | Mailing list for translators: languages@taler.net |
|
Project maintainers |
![]() ![]() ![]() ![]() ![]() |
|
Translation license | GNU General Public License v3.0 or later | |
Translation process |
|
|
Source code repository |
local:
|
|
Repository branch | main | |
Weblate repository |
https://weblate.gnunet.org/git/gnu-taler/glossary/
|
|
File mask |
*.tbx
|
|
Translation file |
Download
ru.tbx
|
|
Last change | Dec. 12, 2024, 5:44 p.m. | |
Last change made by | None | |
Language | Russian | |
Language code | ru | |
Text direction | Left to right | |
Case sensitivity | Case-sensitive | |
Number of speakers | 193,610,712 | |
Number of plurals | 3 | |
Plural type | One/few/many | |
Plurals | One | 1, 21, 31, 41, 51, 61, 71, 81, 91, 101, … | Few | 2, 3, 4, 22, 23, 24, 32, 33, 34, 42, … |
Many | 0, 5, 6, 7, 8, 9, 10, 11, 12, 13, … | |
Plural formula |
n%10==1 && n%100!=11 ? 0 : n%10>=2 && n%10<=4 && (n%100<10 || n%100>=20) ? 1 : 2
|
5 days ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 71 | 132 | 955 | |||
Translated | 95% | 68 | 95% | 126 | 96% | 925 |
Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 0% | 0 | 0% | 0 | 0% | 0 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 4% | 3 | 4% | 6 | 3% | 30 |
Quick numbers
and previous 30 days
Trends of last 30 days
+100%
Hosted words
—
+100%
Hosted strings
—
+95%
Translated
—
—
Contributors
—
![]() Changes committed |
Changes committed
6 months ago
|
![]() Changes committed |
Changes committed
8 months ago
|
![]() String added |
|
![]() Changes committed |
Changes committed
a year ago
|
![]() String added |
|
![]() String added |
|
![]() String added |
|
![]() String added |
|
![]() Changes committed |
Changes committed
a year ago
|
![]() String added |
|
71 | File in original format as translated in the repository | TermBase eXchange file | ||||||
---|---|---|---|---|---|---|---|---|
71 | All strings, converted files enriched with comments; suitable for offline translation | CSV | gettext PO | TBX | TMX | XLIFF 1.1 with gettext extensions | XLIFF 1.1 | XLSX |
3 | Unfinished strings, converted files enriched with comments; suitable for offline translation | CSV | gettext PO | TBX | TMX | XLIFF 1.1 with gettext extensions | XLIFF 1.1 | XLSX |