Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
GNUnet | 64% | 232 | 11,106 | 88,509 | 211 | 25 | 0 | 0 | |
GNU Taler | 54% | 228 | 3,151 | 22,907 | 147 | 50 | 0 | 1 | |
Summary
Language code | zh_Hant | |
---|---|---|
Aliased language codes | cht, cmn_hant, tchinese, zh_cht, zh_cmn_hant, zh_hant@zh, zh_hant_tw, zh_traditional, zh_tw, zho, zhtw | |
English name of the language | Chinese (Traditional Han script) | |
Text direction | Left to right | |
Case sensitivity | Case-insensitive | |
Number of speakers | 39,078,482 | |
Plural: Default plural 5 translations | ||
Number of plurals | 1 | |
Plural type | None | |
Plurals | ||
Plural formula |
0
|
|
Plural: Qt Linguist plural 0 translations | ||
Number of plurals | 1 | |
Plural type | None | |
Plurals | ||
Plural formula |
0
|
yesterday
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 1,159 | 28,501 | 204,588 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 60% | 699 | 49% | 14,244 | 45% | 93,172 |
Translated | 60% | 699 | 49% | 14,244 | 45% | 93,172 |
Needs editing | 8% | 102 | 6% | 1,789 | 6% | 13,751 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 6% | 75 | 7% | 2,038 | 7% | 14,776 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 30% | 358 | 43% | 12,468 | 47% | 97,665 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
—
Translated
+57%
—
Contributors
+100%
![]() Changes committed |
Changes committed
yesterday
|
![]() Translation changed |
|
![]() Resource updated |
The “
locale/zh_Hant/LC_MESSAGES/messages.po ” file was changed.
yesterday
|
![]() String added in the repository |
|
![]() Source string changed |
|
![]() Changes committed |
Changes committed
yesterday
|
![]() Changes committed |
Changes committed
yesterday
|
![]() Changes committed |
Changes committed
yesterday
|
![]() Changes committed |
Changes committed
yesterday
|
![]() Changes committed |
Changes committed
yesterday
|