Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
GNUnet | 0% | 655 | 21,479 | 156,353 | 655 | 0 | 0 | 0 | |
GNU Taler | 79% | 75 | 982 | 7,193 | 7 | 43 | 0 | 0 | |
Summary
Language code | zh_Hans | |
---|---|---|
Aliased language codes | chi, chinese, chinese_chs, chinese_zh, chs, cmn, cmn_hans, cn, schinese, zh, zh_chs, zh_cmn_hans, zh_cn, zh_hans_cn, zh_simplified, zhcn | |
English name of the language | Chinese (Simplified Han script) | |
Text direction | Left to right | |
Case sensitivity | Case-insensitive | |
Number of speakers | 1,286,444,445 | |
Plural: Default plural 4 translations | ||
Number of plurals | 1 | |
Plural type | None | |
Plurals | ||
Plural formula |
0
|
|
Plural: Qt Linguist plural 0 translations | ||
Number of plurals | 1 | |
Plural type | None | |
Plurals | ||
Plural formula |
0
|
yesterday
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 1,020 | 27,102 | 195,462 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 28% | 290 | 17% | 4,641 | 16% | 31,916 |
Translated | 28% | 290 | 17% | 4,641 | 16% | 31,916 |
Needs editing | 6% | 68 | 3% | 923 | 3% | 6,701 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 4% | 43 | 2% | 718 | 2% | 4,963 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 64% | 662 | 79% | 21,538 | 80% | 156,845 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
—
Translated
+28%
—
Contributors
+100%
![]() Changes committed |
Changes committed
yesterday
|
![]() Translation changed |
|
![]() Resource updated |
The “
locale/zh_Hans/LC_MESSAGES/messages.po ” file was changed.
yesterday
|
![]() String added in the repository |
|
![]() Source string changed |
|
![]() Changes committed |
Changes committed
yesterday
|
![]() Changes committed |
Changes committed
yesterday
|
![]() Changes committed |
Changes committed
yesterday
|
![]() Changes committed |
Changes committed
yesterday
|
![]() Changes committed |
Changes committed
yesterday
|