| Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| Anastasis | 1% | 362 | 2,983 | 19,727 | 348 | 3 | 0 | 0 | |
| GNUnet | 0% | 290 | 5,768 | 39,243 | 290 | 0 | 0 | 0 | |
| GNU Taler | 37% | 1,670 | 21,649 | 138,569 | 717 | 893 | 0 | 6 | |
Summary
| Language code | ru | |
|---|---|---|
| Aliased language codes | ru_r, ru_rr, ru_ru, rus | |
| English name of the language | Russian | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 193,610,712 | |
| Plural: Default plural 12 translations | ||
| Number of plurals | 3 | |
| Plural type | One/few/many | |
| Plurals | One | 1, 21, 31, 41, 51, 61, 71, 81, 91, 101, … | Few | 2, 3, 4, 22, 23, 24, 32, 33, 34, 42, … |
| Many | 0, 5, 6, 7, 8, 9, 10, 11, 12, 13, … | |
| Plural formula |
n%10==1 && n%100!=11 ? 0 : n%10>=2 && n%10<=4 && (n%100<10 || n%100>=20) ? 1 : 2
|
|
| Plural: gettext plural formula 1 translation | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula |
(n != 1)
|
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 3 | |
| Plural type | One/few/many | |
| Plurals | One | 1, 21, 31, 41, 51, 61, 71, 81, 91, 101, … | Few | 2, 3, 4, 22, 23, 24, 32, 33, 34, 42, … |
| Many | 0, 5, 6, 7, 8, 9, 10, 11, 12, 13, … | |
| Plural formula |
(n%10==1 && n%100!=11 ? 0 : n%10>=2 && n%10<=4 && (n%100<10 || n%100>=20) ? 1 : 2)
|
|
8 days ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 3,315 | 36,292 | 235,817 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 29% | 988 | 16% | 5,885 | 16% | 38,174 |
| Translated | 29% | 993 | 16% | 5,892 | 16% | 38,278 |
| Needs editing | 29% | 967 | 43% | 15,755 | 42% | 99,874 |
| Read-only | 1% | 5 | 1% | 7 | 1% | 104 |
| Failing checks | 27% | 896 | 40% | 14,739 | 39% | 93,385 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 40% | 1,355 | 40% | 14,645 | 41% | 97,665 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
—
Translated
+30%
—
Contributors
+100%
|
Resource updated |
|
|
Changes committed |
Changes committed
a month ago
|
|
Changes committed |
Changes committed
a month ago
|
|
Resource updated |
The “
locale/ru/LC_MESSAGES/messages.po” file was changed.
a month ago
|
|
String updated in the repository |
|
|
String updated in the repository |
|
|
String updated in the repository |
|
|
String updated in the repository |
|
|
String updated in the repository |
|
|
String updated in the repository |
|
talermerchantdemos/translations/ru/LC_MESSAGES/messages.po” file was changed. 2 weeks ago