Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
GNU Taler | 22% | 341 | 5,462 | 37,785 | 230 | 32 | 0 | 0 | |
Summary
Language code | pt_BR | |
---|---|---|
Aliased language codes | bp, braz_por, por_br, portuguese_br, ptb | |
English name of the language | Portuguese (Brazil) | |
Text direction | Left to right | |
Case sensitivity | Case-sensitive | |
Number of speakers | 200,247,320 | |
Plural: Default plural 2 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 0, 1 | Plural | 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, … |
Plural formula |
n > 1
|
|
Plural: CLDR v38+ plural 0 translations | ||
Number of plurals | 3 | |
Plural type | One/many/other | |
Plurals | One | 0, 1 | Many | 1000000, 2000000 |
Other | 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, … | |
Plural formula |
(n == 0 || n == 1) ? 0 : ((n != 0 && n % 1000000 == 0) ? 1 : 2)
|
|
Plural: Qt Linguist plural 0 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 0, 1 | Plural | 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, … |
Plural formula |
(n > 1)
|
2 weeks ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 438 | 6,208 | 42,783 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 22% | 97 | 12% | 746 | 11% | 4,998 |
Translated | 22% | 97 | 12% | 746 | 11% | 4,998 |
Needs editing | 25% | 111 | 20% | 1,281 | 20% | 8,755 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 7% | 32 | 6% | 414 | 6% | 2,975 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 52% | 230 | 67% | 4,181 | 67% | 29,030 |
Quick numbers
and previous 30 days
Trends of last 30 days
−8%
Hosted words
+100%
−33%
Hosted strings
+100%
+4%
Translated
+17%
+100%
Contributors
—
![]() Changes committed |
Changes committed
2 weeks ago
|
![]() Translation added |
|
![]() Translation added |
|
![]() Translation changed |
|
![]() Translation changed |
|
![]() Translation changed |
|
![]() Changes committed |
Changes committed
3 weeks ago
|
![]() Translation added |
|
![]() Explanation updated |
|
![]() Explanation updated |
|