| Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| Anastasis | 3% | 353 | 2,931 | 19,407 | 332 | 1 | 0 | 0 | |
| GNUnet | 0% | 655 | 21,477 | 156,292 | 655 | 0 | 0 | 0 | |
| GNU Taler | 13% | 1,437 | 21,322 | 138,145 | 596 | 81 | 3 | 0 | |
Summary
| Language code | pt | |
|---|---|---|
| Aliased language codes | por, por_pt, pt_pt, ptg | |
| English name of the language | Portuguese | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 249,463,918 | |
| Plural: Default plural 6 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 0, 1 | Plural | 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, … |
| Plural formula |
n > 1
|
|
| Plural: gettext plural formula 2 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula |
(n != 1)
|
|
| Plural: CLDR v38+ plural 1 translation | ||
| Number of plurals | 3 | |
| Plural type | One/many/other | |
| Plurals | One | 0, 1 | Many | 1000000, 2000000 |
| Other | 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, … | |
| Plural formula |
(n == 0 || n == 1) ? 0 : ((n != 0 && n % 1000000 == 0) ? 1 : 2)
|
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula |
(n != 1)
|
|
8 days ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 2,686 | 47,526 | 325,345 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 8% | 241 | 3% | 1,796 | 3% | 11,501 |
| Translated | 8% | 241 | 3% | 1,796 | 3% | 11,501 |
| Needs editing | 32% | 862 | 31% | 14,819 | 28% | 94,313 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 3% | 82 | 1% | 733 | 1% | 5,020 |
| Strings with suggestions | 1% | 3 | 1% | 65 | 1% | 365 |
| Untranslated strings | 58% | 1,583 | 65% | 30,911 | 67% | 219,531 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
—
Translated
+12%
—
Contributors
+100%
|
Resource updated |
|
|
Changes committed |
Changes committed
4 weeks ago
|
|
Explanation updated |
|
|
Explanation updated |
|
|
Resource updated |
The “
locale/pt/LC_MESSAGES/messages.po” file was changed.
a month ago
|
|
String added in the repository |
|
|
Changes committed |
Changes committed
a month ago
|
|
Resource updated |
File “
locale/pt/LC_MESSAGES/messages.po” was added.
a month ago
|
|
String added in the repository |
|
|
String added in the repository |
|
talermerchantdemos/translations/pt/LC_MESSAGES/messages.po” file was changed. 2 weeks ago