Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
GNUnet | 5% | 619 | 21,291 | 155,126 | 596 | 7 | 0 | 0 | |
GNU Taler | 37% | 550 | 4,864 | 33,443 | 420 | 95 | 0 | 1 | |
Summary
Language code | ko | |
---|---|---|
Aliased language codes | ko_ko, ko_kr, kor, kor_kr | |
English name of the language | Korean | |
Text direction | Left to right | |
Case sensitivity | Case-insensitive | |
Number of speakers | 79,278,717 | |
Plural: Default plural 6 translations | ||
Number of plurals | 1 | |
Plural type | None | |
Plurals | ||
Plural formula |
0
|
|
Plural: Qt Linguist plural 0 translations | ||
Number of plurals | 1 | |
Plural type | None | |
Plurals | ||
Plural formula |
0
|
yesterday
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 1,534 | 30,284 | 215,485 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 23% | 365 | 13% | 4,129 | 12% | 26,916 |
Translated | 23% | 365 | 13% | 4,129 | 12% | 26,916 |
Needs editing | 9% | 153 | 4% | 1,388 | 4% | 9,648 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 6% | 102 | 3% | 1,156 | 3% | 7,934 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 66% | 1,016 | 81% | 24,767 | 83% | 178,921 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
—
Translated
+26%
—
Contributors
+100%
![]() Changes committed |
Changes committed
yesterday
|
![]() Translation changed |
|
![]() Resource updated |
The “
locale/ko/LC_MESSAGES/messages.po ” file was changed.
yesterday
|
![]() String added in the repository |
|
![]() Source string changed |
|
![]() Changes committed |
Changes committed
yesterday
|
![]() Changes committed |
Changes committed
yesterday
|
![]() Changes committed |
Changes committed
yesterday
|
![]() Changes committed |
Changes committed
yesterday
|
![]() Changes committed |
Changes committed
yesterday
|