Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
GNUnet | 30% | 454 | 17,496 | 130,125 | 417 | 9 | 0 | 0 | |
GNU Taler | 24% | 944 | 6,501 | 43,139 | 841 | 79 | 42 | 0 | |
Summary
Language code | ja | |
---|---|---|
Aliased language codes | ja_ja, ja_jp, jp, jp_jpn, jpn, jpn_jp | |
English name of the language | Japanese | |
Text direction | Left to right | |
Case sensitivity | Case-insensitive | |
Number of speakers | 117,608,755 | |
Plural: Default plural 6 translations | ||
Number of plurals | 1 | |
Plural type | None | |
Plurals | ||
Plural formula |
0
|
|
Plural: gettext plural formula 1 translation | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
Plural formula |
n != 1
|
|
Plural: Qt Linguist plural 0 translations | ||
Number of plurals | 1 | |
Plural type | None | |
Plurals | ||
Plural formula |
0
|
yesterday
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 1,903 | 31,851 | 224,749 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 26% | 505 | 24% | 7,854 | 22% | 51,485 |
Translated | 26% | 505 | 24% | 7,854 | 22% | 51,485 |
Needs editing | 7% | 140 | 5% | 1,845 | 5% | 13,430 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 4% | 88 | 3% | 1,075 | 3% | 7,932 |
Strings with suggestions | 2% | 42 | 1% | 405 | 1% | 2,590 |
Untranslated strings | 66% | 1,258 | 69% | 22,152 | 71% | 159,834 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
—
Translated
+28%
—
Contributors
+100%
![]() Changes committed |
Changes committed
yesterday
|
![]() Translation changed |
|
![]() Resource updated |
The “
locale/ja/LC_MESSAGES/messages.po ” file was changed.
yesterday
|
![]() String added in the repository |
|
![]() Source string changed |
|
![]() Changes committed |
Changes committed
yesterday
|
![]() Changes committed |
Changes committed
yesterday
|
![]() Changes committed |
Changes committed
yesterday
|
![]() Changes committed |
Changes committed
yesterday
|
![]() Changes committed |
Changes committed
yesterday
|