| Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| Anastasis | 3% | 352 | 2,964 | 19,601 | 335 | 1 | 0 | 0 | |
| GNUnet | 25% | 505 | 19,629 | 142,865 | 479 | 15 | 3 | 0 | |
| GNU Taler | 75% | 934 | 15,810 | 100,736 | 163 | 734 | 9 | 1 | |
| Taler Operations | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Taler Systems | 4% | 320 | 3,706 | 25,149 | 320 | 0 | 0 | 0 | |
Summary
| Language code | fr | |
|---|---|---|
| Aliased language codes | fr_fr, fra, fra_fr, fre | |
| English name of the language | French | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 332,956,350 | |
| Plural: Default plural 10 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 0, 1 | Plural | 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, … |
| Plural formula |
n > 1
|
|
| Plural: gettext plural formula 4 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula |
(n!=1)
|
|
| Plural: CLDR v38+ plural 5 translations | ||
| Number of plurals | 3 | |
| Plural type | One/many/other | |
| Plurals | One | 0, 1 | Many | 1000000, 2000000 |
| Other | 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, … | |
| Plural formula |
(n == 0 || n == 1) ? 0 : ((n != 0 && n % 1000000 == 0) ? 1 : 2)
|
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 0, 1 | Plural | 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, … |
| Plural formula |
(n > 1)
|
|
a week ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 5,353 | 63,174 | 422,812 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 60% | 3,237 | 33% | 21,058 | 31% | 134,357 |
| Translated | 60% | 3,242 | 33% | 21,065 | 31% | 134,461 |
| Needs editing | 15% | 814 | 23% | 14,953 | 22% | 95,926 |
| Read-only | 1% | 5 | 1% | 7 | 1% | 104 |
| Failing checks | 14% | 750 | 22% | 14,468 | 21% | 92,485 |
| Strings with suggestions | 1% | 12 | 1% | 94 | 1% | 620 |
| Untranslated strings | 24% | 1,297 | 42% | 27,156 | 45% | 192,425 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
—
Translated
+60%
—
Contributors
+100%
|
Changes committed |
Changes committed
4 days ago
|
|
Translation added |
|
|
Translation changed |
|
|
Translation changed |
|
|
Translation added |
|
|
Translation added |
|
|
Translation added |
|
|
Translation added |
|
|
Changes committed |
Changes committed
9 days ago
|
|
Changes committed |
Changes committed
9 days ago
|