Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
Anastasis | 3% | 352 | 2,964 | 19,601 | 335 | 1 | 0 | 0 | |
GNUnet | 25% | 504 | 19,544 | 142,314 | 479 | 28 | 3 | 0 | |
GNU Taler | 72% | 927 | 15,559 | 99,212 | 147 | 78 | 6 | 1 | |
Taler Operations | 97% | 5 | 30 | 165 | 1 | 4 | 0 | 0 | |
Taler Systems | 4% | 320 | 3,706 | 25,149 | 320 | 0 | 0 | 0 | |
Summary
Language code | fr | |
---|---|---|
Aliased language codes | fr_fr, fra, fra_fr, fre | |
English name of the language | French | |
Text direction | Left to right | |
Case sensitivity | Case-sensitive | |
Number of speakers | 332,956,350 | |
Plural: Default plural 12 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 0, 1 | Plural | 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, … |
Plural formula |
n > 1
|
|
Plural: gettext plural formula 4 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
Plural formula |
(n!=1)
|
|
Plural: CLDR v38+ plural 4 translations | ||
Number of plurals | 3 | |
Plural type | One/many/other | |
Plurals | One | 0, 1 | Many | 1000000, 2000000 |
Other | 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, … | |
Plural formula |
(n == 0 || n == 1) ? 0 : ((n != 0 && n % 1000000 == 0) ? 1 : 2)
|
|
Plural: Qt Linguist plural 0 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 0, 1 | Plural | 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, … |
Plural formula |
(n > 1)
|
9 hours ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 5,062 | 61,796 | 415,379 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 58% | 2,949 | 32% | 19,986 | 30% | 128,834 |
Translated | 58% | 2,954 | 32% | 19,993 | 31% | 128,938 |
Needs editing | 16% | 826 | 23% | 14,726 | 22% | 94,539 |
Read-only | 1% | 5 | 1% | 7 | 1% | 104 |
Failing checks | 2% | 113 | 1% | 1,001 | 1% | 6,523 |
Strings with suggestions | 1% | 12 | 1% | 115 | 1% | 800 |
Untranslated strings | 25% | 1,282 | 43% | 27,077 | 46% | 191,902 |
Quick numbers
and previous 30 days
Trends of last 30 days
+100%
Hosted words
—
+100%
Hosted strings
—
+58%
Translated
—
+100%
Contributors
—
![]() Extra flags updated |
|
![]() Extra flags updated |
|
![]() Extra flags updated |
|
![]() Extra flags updated |
|
![]() Translation completed |
Translation completed
3 days ago
|
![]() Translation changed |
|
![]() Extra flags updated |
|
![]() Changes committed |
Changes committed
4 days ago
|
![]() Translation changed |
|
![]() Translation changed |
|