Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
GNU Taler | 54% | 566 | 3,244 | 20,035 | 474 | 79 | 1 | 0 | |
Summary
Language code | fi | |
---|---|---|
Aliased language codes | fi_fi, fin, fin_fi | |
English name of the language | Finnish | |
Text direction | Left to right | |
Case sensitivity | Case-sensitive | |
Number of speakers | 5,789,395 | |
Plural: Default plural 6 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
Plural formula |
n != 1
|
|
Plural: Qt Linguist plural 0 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
Plural formula |
(n != 1)
|
11 days ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 1,248 | 9,515 | 62,764 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 54% | 677 | 65% | 6,264 | 67% | 42,625 |
Translated | 54% | 682 | 65% | 6,271 | 68% | 42,729 |
Needs editing | 7% | 92 | 5% | 489 | 5% | 3,219 |
Read-only | 1% | 5 | 1% | 7 | 1% | 104 |
Failing checks | 6% | 79 | 4% | 420 | 4% | 2,656 |
Strings with suggestions | 1% | 1 | 1% | 1 | 1% | 4 |
Untranslated strings | 37% | 474 | 28% | 2,755 | 26% | 16,816 |
Quick numbers
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+100%
+1%
Hosted strings
+100%
—
Translated
+54%
+50%
Contributors
+100%
![]() Explanation updated |
|
![]() Explanation updated |
|
![]() Explanation updated |
|
![]() Resource updated |
The “
locale/fi/LC_MESSAGES/messages.po ” file was changed.
3 weeks ago
|
![]() String updated in the repository |
|
![]() String added in the repository |
|
![]() Explanation updated |
|
![]() Changes committed |
Changes committed
3 weeks ago
|
![]() Explanation updated |
|
![]() Explanation updated |
|