| Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| Anastasis | 55% | 163 | 1,397 | 8,838 | 162 | 2 | 1 | 0 | |
| GNUnet | 57% | 280 | 11,526 | 91,529 | 208 | 35 | 15 | 0 | |
| GNU Taler | 74% | 978 | 15,299 | 96,791 | 243 | 723 | 24 | 18 | |
| Taler Operations | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Taler Systems | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Summary
| Language code | de | |
|---|---|---|
| Aliased language codes | de_de, deu, deu_de, ger | |
| English name of the language | German | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 141,873,196 | |
| Plural: Default plural 20 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula |
n != 1
|
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula |
(n != 1)
|
|
a week ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 5,374 | 63,508 | 424,851 | |||
| Approved | 1% | 13 | 1% | 66 | 1% | 451 |
| Waiting for review | 73% | 3,935 | 55% | 35,213 | 53% | 227,138 |
| Translated | 73% | 3,953 | 55% | 35,286 | 53% | 227,693 |
| Needs editing | 15% | 808 | 23% | 15,084 | 22% | 97,339 |
| Read-only | 1% | 5 | 1% | 7 | 1% | 104 |
| Failing checks | 14% | 760 | 22% | 14,481 | 21% | 92,769 |
| Strings with suggestions | 1% | 40 | 1% | 410 | 1% | 2,439 |
| Untranslated strings | 11% | 613 | 20% | 13,138 | 23% | 99,819 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
—
Translated
+73%
—
Contributors
+100%
|
Changes committed |
Changes committed
4 days ago
|
|
Translation changed |
|
|
Translation changed |
|
|
Translation added |
|
|
Translation added |
|
|
Translation added |
|
|
Translation added |
|
|
Translation added |
|
|
Translation added |
|
|
Translation added |
|